<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Mr. Murphy's Algebra Classes</title>
		<link>http://www.dragonometry.net</link>
		<description>Mr. Murphy's Algebra Classes.</description>
		<language>en-us</language>

		<item>
			<title>2/22/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued our work in <a href="http://my.hrw.com/math06_07/nsmedia/homework_help/alg1/alg1_ch07_07_homeworkhelp.html">Lesson 7-7</a>, moving on to monomial times a polynomial and binomial times a binomial.  Students added on <b>#7-18, 35-39, 41-42, 44-52, 71-77</b>, still from <a href="http://dragonometry.net/algebra/algebra_holt_pages.php">page 497</a>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/21/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we worked in <a href="http://my.hrw.com/math06_07/nsmedia/homework_help/alg1/alg1_ch07_07_homeworkhelp.html">Lesson 7-7</a>, focusing on multiplying monomials.  Students completed the assignment (<a href="http://dragonometry.net/algebra/algebra_holt_pages.php">p. 497</a>, <b>#1-6, 26-34, 70, 102-104</b>) in class. We also returned the tests from Thursday.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/16/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we took the Chapter 7 Test (7.1 to 7.6).  Enjoy the weekend!  See you Tuesday.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/15/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we wrapped up our review for our Chapter 7 (7-1 to 7-6 only) Test tomorrow.  Students were assigned the practice test from <a href="http://my.hrw.com/math06_07/student/pdf/english/alg1/alg1_07_0514.pdf">p. 514</a>, <b>#1-27</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/14/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we worked on preparing for our Chapter 7 Mini-Test on Thursday over Lessons 7-1 to 7-6.  The assignment is from <a href="http://dragonometry.net/algebra/algebra_holt_pages.php">p. 510</a>, <b>#6-92 even</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/13/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>With Mr. Murphy out today, the class took a quiz over Lessons 7.3 and 7.4.  After the quiz, students were assigned two blue worksheets, <a href="http://dragonometry.net/algebra/ch07/ch07-5_rfm.pdf">7-5 Review for Mastery</a> and <a href="http://dragonometry.net/algebra/ch07/ch07-5_practice_a-b.pdf">7-5 Practice A/B</a>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/10/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we worked in <a href="http://my.hrw.com/math06_07/nsmedia/homework_help/alg1/alg1_ch07_06_homeworkhelp.html">Lesson 7-6</a>.  The assignment is:  READ <a href="http://dragonometry.net/algebra/algebra_holt_pages.php">pages 484-486</a>, then DO <b>#1-14, 16-32</b> on <a href="http://dragonometry.net/algebra/algebra_holt_pages.php">page 487</a>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/9/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued began <a href="http://my.hrw.com/math06_07/nsmedia/homework_help/alg1/alg1_ch07_05_homeworkhelp.html">Lesson 7-5</a>, polynomials. The assignment is from <a href="http://dragonometry.net/algebra/algebra_holt_pages.php">p. 479</a>, <b>#1-49, 67-72</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/8/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued our work in Lesson 7-4.  We covered dividing number written in scientific notation and negative powers of quotients.  The assignment is <a href="http://dragonometry.net/algebra/ch07/ch07-4_practice_a-b.pdf">7-4 Practice A-B</a>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/7/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we introduced <a href="http://my.hrw.com/math06_07/nsmedia/homework_help/alg1/alg1_ch07_04_homeworkhelp.html">Lesson 7-4</a>, covering Examples 1 & 4.  Students were assigned <b>#1-4, 9-12, 17-20, 26-29, 34-40, 57, 62</b> from <a href="http://dragonometry.net/algebra/algebra_holt_pages.php">page 471</a>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/6/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we wrapped up our work in <a href="http://my.hrw.com/math06_07/nsmedia/homework_help/alg1/alg1_ch07_03_homeworkhelp.html">Lesson 7-3</a> by multiplying numbers written in scientific notation.  Our assignment, over the entire lesson, is <a href="http://dragonometry.net/algebra/ch07/ch07-3_practice_a-b.pdf">7-3 Practice A-B</a>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/3/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we took our quiz over Lessons 7-1 and 7-2.  After the quiz, students added on to their 7-3 assignment, <a href="http://dragonometry.net/algebra/algebra_holt_pages.php">p. 464</a>, <b>#12-17, 29-34, 52,61,73</b> and <a href="http://my.hrw.com/math06_07/student/bookjpegs/alg1/alg1_07_s016.jpg">p. S16</a>, <b>#23-44</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/2/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we began <a href="http://my.hrw.com/math06_07/nsmedia/homework_help/alg1/alg1_ch07_04_homeworkhelp.html">Lesson 7-3</a>, working with <b>product of powers</b> and <b>power of powers</b>.  The assignment is <b>#1-4,6-11,18-21,23-28,35-36,41,46,57,80,93-96</b> from <a href="http://dragonometry.net/algebra/algebra_holt_pages.php">page 464</a>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/1/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued our work in <a href="http://my.hrw.com/math06_07/nsmedia/homework_help/alg1/alg1_ch07_02_homeworkhelp.html">Lesson 7-2</a>, adding scientific notation.  After reviewing how to switch between scientific notation and standard forms and how to compare numbers in scientific notation, students were assigned <a href="http://dragonometry.net/algebra/ch07/ch07-2_practice_a-b.pdf">7-2 Practice A-B</a>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>1/31/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we began <a href="http://my.hrw.com/math06_07/nsmedia/homework_help/alg1/alg1_ch07_02_homeworkhelp.html">Lesson 7-2</a>.  We worked with powers of 10.  After reviewing the lesson, students were assigned <b>#2-11, 14-25, 46, 47, 50, 61-63</b>.</p>
			]]>
			</description>
		</item>

	</channel>
</rss>
