<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Mr. Murphy's Calculus Classes</title>
		<link>http://www.dragonometry.net</link>
		<description>Mr. Murphy's Calculus Classes.</description>
		<language>en-us</language>

		<item>
			<title>2/22/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued our work in Lesson 6.3. After reviewing solutions to our arc length problems, we began a review of our current applications of integration with <a href="http://dragonometry.net/calculus/ch06/IntAppAssignment6-1to6-3-noanswers.pdf">this practice assignment</a> <b>(due tomorrow)</b> covering Lessons 6.1 to 6.3.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/21/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we began Lesson 6.3, using integrals to find <a href="http://www.online.math.uh.edu/HoustonACT/videocalculus/H.264/40-arclengthsurfarea-H264.mov">arc length</a>. We also introduced using the calculator to find definite integrals.  The assignment is <b>#10, 13-18, 20, 30, 31</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/16/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we took a quiz over Lessons 6.1 and 6.2.  Long weekend ahead.  Enjoy! We'll start 6.3 on Tuesday.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/15/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued our work in Lesson 6.2, this time revolving about horizontal line such as the x-axis.  We added on <b>#15-18, 22, 23, 26b, 27a, 28a</b>.</p><p>Tomorrow we will take a short four-question quiz over Lessons 6.1 and 6.2, with two questions from the 6.1 assignment (one disk, one washer) and two questions from the 6.2 assignment (both about a vertical line - Tuesday's problems).</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/14/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we began Lesson 6.2, using cylindrical shells to find the volumes of solids of revolution.  Students were assigned <b>#1, 2, 5, 7, 8, 11, 26c, 27c, 28c</b> beginning on page 443.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/13/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>With Mr. Murphy out today, student spent time in class practicing their disk and washer methods for finding volumes of solids.  The assignment is still from Lesson 6.1, <b>#11,12,24,25,32,43,46,53,59</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/10/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued our work in Lesson 6.1, this time with washer cross sections.  For the assignment, we added on <b>#37-42, 45, 49, 52, 62</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/9/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued in Lesson 6.1 with the <b>disk method</b> for finding volumes of solids of revolution.  You can use the <a href="http://mathplotter.lawrenceville.org/mathplotter/MSP/resources/solids/solids">equation plotter</a> to help visualize the solids.  The assignment is to add on <b>#15-23, 26, 33</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/8/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we began Chapter 6, Lesson 6.1.  We worked on calculating <a href="http://www.online.math.uh.edu/HoustonACT/videocalculus/H.264/27-volumes1-H264.mov">volumes by slicing</a>.  The assignment is <b>#2-10</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/7/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we took our <b>test</b> over lessons 5.5 and 5.6.  After the test, students were assigned to READ pages 425-428, including examples 1-3, and try #1 on page 434. Tomorrow we being Chapter 6, Applications of Integration.  Yay! :)</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/6/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we wrapped up our work in Lessons 5-5 and 5-6 and designed our Substitution Test, which we'll take tomorrow. While there was no additional as assignment, the test will be very similar to these 15 problems: p. 402, <b>#1,6,22, 27,44</b>; p. 410, <b>#1,5,7,11,25,52,54,57,63,85</b>.  There will also be one bonus question.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/3/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>We are making progress with substitution in integrals.  Today we began with a short quiz, then continued to work on our problems, adding <b>#23-33 a) only, 59-61, 66, 73-74, 82, 88, 90, 100, 107</b>.  We are shooting for a Test nest Wednesday.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/2/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we spent most of class reviewing solutions to the problems from last night.  Tonight we are continuing in Lesson 5.6, adding on <b>#2-7 b) only, 13-21 a) only, 54,55,62,68,77,83,87,98,106</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>2/1/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we began Lesson 5.6, using <b>substitution</b> to evaluate definite integrals and find the <a href="http://www.online.math.uh.edu/HoustonACT/videocalculus/H.264/26-areas-H264.mov">area between two curves</a>.  Using these notes as a guide, students were assigned <b>#2-7 a) only, 52-53, 56-58, 63-64, 81, 85, 96</b>.</p>
			]]>
			</description>
		</item>

		<item>
			<title>1/31/2012</title>
			<link>http://dragonometry.net</link>
			<description>
			<![CDATA[
			<p>Today we continued our work in Lesson 5-5.  We are doing u-substitution with indefinite integrals.  We added on <b>#7, 12, 24, 34, 35, 36, 40, 50</b>.</p>
			]]>
			</description>
		</item>

	</channel>
</rss>
